Online with Bid Center
837+/- Acres on Cartledge Creek Rd. Selling Divided/Whole
-Cartledge Creek rd. Ellerbe, NC 28338
Auction Information Register Here10/21 03:37PM: Bidder 82 places bid of $1,869,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:34PM: Bidder 90 places bid of $1,755,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:30PM: Bidder 82 places bid of $1,849,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:28PM: Bidder 90 places bid of $1,735,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:25PM: Bidder 82 places bid of $1,829,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:22PM: Bidder 90 places bid of $1,819,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:20PM: Bidder 82 places bid of $1,809,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:19PM: Bidder 90 places bid of $1,799,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:16PM: Bidder 82 places bid of $1,749,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:14PM: Bidder 90 places bid of $1,739,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:05PM: Bidder 82 places bid of $1,699,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 03:04PM: Bidder 90 places bid of $1,585,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:56PM: Bidder 82 places bid of $1,679,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:55PM: Bidder 74 places bid of $1,669,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:55PM: Bidder 90 places bid of $1,659,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:54PM: Bidder 78 places bid of $1,625,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:54PM: Bidder 74 places bid of $1,615,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:46PM: Bidder 82 places bid of $1,605,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:44PM: Bidder 90 places bid of $1,595,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:44PM: Bidder 82 places bid of $1,563,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:43PM: Bidder 78 places bid of $1,553,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:39PM: Bidder 82 places bid of $1,543,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:39PM: Bidder 74 places bid of $1,533,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:34PM: Bidder 82 places bid of $1,523,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:33PM: Bidder 78 places bid of $1,513,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:28PM: Bidder 82 places bid of $1,503,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:27PM: Bidder 78 places bid of $1,493,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:24PM: Bidder 82 places bid of $1,483,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:22PM: Bidder 78 places bid of $104,000.00 on Lot 1
10/21 02:19PM: Bidder 82 places bid of $1,469,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:19PM: Bidder 74 places bid of $1,459,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:13PM: Bidder 82 places bid of $1,449,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:12PM: Bidder 75 places bid of $70,000.00 on Lot 1
10/21 02:12PM: Bidder 78 places bid of $869,000.00 on Lot 8,9,10,11,12,13,14
10/21 02:09PM: Bidder 82 places bid of $1,429,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:09PM: Bidder 78 places bid of $851,000.00 on Lot 8,9,10,11,12,13,14
10/21 02:07PM: Bidder 82 places bid of $1,411,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:05PM: Bidder 74 places bid of $1,401,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:05PM: Bidder 82 places bid of $1,391,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:04PM: Bidder 78 places bid of $813,000.00 on Lot 8,9,10,11,12,13,14
10/21 02:04PM: Bidder 82 places bid of $1,373,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:03PM: Bidder 74 places bid of $1,363,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:03PM: Bidder 82 places bid of $1,353,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:03PM: Bidder 78 places bid of $775,000.00 on Lot 8,9,10,11,12,13,14
10/21 02:02PM: Bidder 82 places bid of $1,335,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:02PM: Bidder 74 places bid of $1,325,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 02:00PM: Bidder 82 places bid of $1,315,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:59PM: Bidder 83 places bid of $68,000.00 on Lot 1
10/21 01:59PM: Bidder 78 places bid of $737,000.00 on Lot 8,9,10,11,12,13,14
10/21 01:59PM: Bidder 82 places bid of $1,285,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:59PM: Bidder 83 places bid of $76,000.00 on Lot 8
10/21 01:58PM: Bidder 82 places bid of $1,273,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:58PM: Bidder 78 places bid of $64,000.00 on Lot 8
10/21 01:57PM: Bidder 82 places bid of $1,261,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:57PM: Bidder 83 places bid of $52,000.00 on Lot 8
10/21 01:57PM: Bidder 92 places bid of $79,000.00 on Lot 10
10/21 01:57PM: Bidder 78 places bid of $66,000.00 on Lot 9
10/21 01:55PM: Bidder 82 places bid of $1,246,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:55PM: Bidder 78 places bid of $498,000.00 on Lot 11,12,13,14
10/21 01:53PM: Bidder 82 places bid of $1,230,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:53PM: Bidder 78 places bid of $54,000.00 on Lot 9
10/21 01:53PM: Bidder 82 places bid of $1,219,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:52PM: Bidder 75 places bid of $332,000.00 on Lot 12,13,14
10/21 01:50PM: Bidder 82 places bid of $1,203,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:50PM: Bidder 74 places bid of $1,193,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:48PM: Bidder 75 places bid of $77,000.00 on Lot 10
10/21 01:48PM: Bidder 82 places bid of $1,181,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:48PM: Bidder 75 places bid of $306,000.00 on Lot 12,13,14
10/21 01:48PM: Bidder 80 places bid of $150,000.00 on Lot 11
10/21 01:45PM: Bidder 82 places bid of $1,126,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:30PM: Bidder 78 places bid of $51,000.00 on Lot 8
10/21 01:24PM: Bidder 82 places bid of $1,115,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 01:16PM: Bidder 87 places bid of $43,000.00 on Lot 9
10/21 01:15PM: Bidder 87 places bid of $65,000.00 on Lot 10
10/21 12:25PM: Bidder 81 places bid of $56,000.00 on Lot 1
10/21 11:11AM: Bidder 75 places bid of $55,000.00 on Lot 1
10/21 10:56AM: Bidder 82 places bid of $1,096,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:49AM: Bidder 63 places bid of $500,000.00 on Lot 2,3,4,5,6,7
10/21 10:45AM: Bidder 82 places bid of $1,045,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:43AM: Bidder 63 places bid of $542,000.00 on Lot 8,9,10,11,12,13,14
10/21 10:40AM: Bidder 82 places bid of $1,029,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:40AM: Bidder 63 places bid of $449,000.00 on Lot 2,3,4,5,6,7
10/21 10:38AM: Bidder 82 places bid of $1,013,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:24AM: Bidder 63 places bid of $519,000.00 on Lot 1,2,3,4,5,6,7,8
10/21 10:24AM: Bidder 82 places bid of $953,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:22AM: Bidder 63 places bid of $419,000.00 on Lot 2,3,4,5,6,7
10/21 10:04AM: Bidder 82 places bid of $939,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 10:02AM: Bidder 74 places bid of $975,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:58AM: Bidder 82 places bid of $923,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:57AM: Bidder 74 places bid of $959,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:46AM: Bidder 82 places bid of $907,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:43AM: Bidder 80 places bid of $101,000.00 on Lot 11
10/21 09:35AM: Bidder 82 places bid of $877,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:34AM: Bidder 86 places bid of $52,000.00 on Lot 5
10/21 09:33AM: Bidder 82 places bid of $868,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/21 09:25AM: Bidder 86 places bid of $43,000.00 on Lot 5
10/21 09:02AM: Bidder 79 places bid of $43,000.00 on Lot 10
10/21 07:30AM: Bidder 80 places bid of $71,000.00 on Lot 11
10/21 07:17AM: Bidder 63 places bid of $363,000.00 on Lot 2,3,4,5,6,7
10/21 06:32AM: Bidder 85 places bid of $37,000.00 on Lot 4
10/21 05:25AM: Bidder 61 places bid of $45,000.00 on Lot 2
10/20 11:24PM: Bidder 81 places bid of $36,000.00 on Lot 5
10/20 11:23PM: Bidder 81 places bid of $36,000.00 on Lot 4
10/20 11:23PM: Bidder 81 places bid of $43,000.00 on Lot 3
10/20 11:23PM: Bidder 81 places bid of $44,000.00 on Lot 2
10/20 11:22PM: Bidder 81 places bid of $86,000.00 on Lot 1,8
10/20 10:02PM: Bidder 75 places bid of $44,000.00 on Lot 1
10/20 07:34PM: Bidder 53 places bid of $156,000.00 on Lot 6
10/20 07:22PM: Bidder 82 places bid of $819,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/20 06:57PM: Bidder 53 places bid of $144,000.00 on Lot 6
10/20 06:49PM: Bidder 82 places bid of $807,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/20 05:36PM: Bidder 53 places bid of $132,000.00 on Lot 6
10/20 05:25PM: Bidder 75 places bid of $42,000.00 on Lot 1
10/20 05:17PM: Bidder 82 places bid of $795,000.00 on Lot 2,3,4,5,6,7,8,9,10,11,12,13,14
10/20 11:58AM: Bidder 81 places bid of $83,000.00 on Lot 1,8
10/20 11:57AM: Bidder 81 places bid of $41,000.00 on Lot 1
10/20 11:37AM: Bidder 53 places bid of $119,000.00 on Lot 6
10/20 11:36AM: Bidder 63 places bid of $310,000.00 on Lot 2,3,4,5,6,7
10/20 11:33AM: Bidder 53 places bid of $109,000.00 on Lot 6
10/20 11:17AM: Bidder 63 places bid of $300,000.00 on Lot 2,3,4,5,6,7
10/20 10:43AM: Bidder 61 places bid of $42,000.00 on Lot 3
10/20 10:40AM: Bidder 80 places bid of $51,000.00 on Lot 11
10/20 08:35AM: Bidder 61 places bid of $26,000.00 on Lot 11
10/20 07:10AM: Bidder 75 places bid of $40,000.00 on Lot 1
10/20 06:58AM: Bidder 53 places bid of $53,500.00 on Lot 6
10/20 06:05AM: Bidder 75 places bid of $426,500.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/20 05:43AM: Bidder 53 places bid of $46,500.00 on Lot 6
10/19 09:56PM: Bidder 75 places bid of $719,500.00 on Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14
10/19 08:50PM: Bidder 78 places bid of $300,000.00 on Lot 12,13,14
10/19 07:58PM: Bidder 53 places bid of $37,500.00 on Lot 6
10/19 07:45PM: Bidder 63 places bid of $36,500.00 on Lot 6
10/19 07:44PM: Bidder 63 places bid of $314,000.00 on Lot 2,3,4,5,7,8,9,10
10/19 07:43PM: Bidder 61 places bid of $43,000.00 on Lot 2
10/19 07:22PM: Bidder 63 places bid of $342,500.00 on Lot 2,3,4,5,6,7,8,9,10
10/18 09:37PM: Bidder 75 places bid of $106,000.00 on Lot 11,12,13,14
10/18 05:21PM: Bidder 76 places bid of $26,000.00 on Lot 13
10/18 05:21PM: Bidder 76 places bid of $26,000.00 on Lot 14
10/18 04:56PM: Bidder 61 places bid of $36,000.00 on Lot 2
10/18 04:46PM: Bidder 53 places bid of $35,500.00 on Lot 6
10/18 04:45PM: Bidder 53 places bid of $31,000.00 on Lot 6
10/18 04:17PM: Bidder 75 places bid of $40,000.00 on Lot 10
10/18 04:17PM: Bidder 75 places bid of $40,000.00 on Lot 9
10/18 04:17PM: Bidder 75 places bid of $40,000.00 on Lot 8
10/18 03:58PM: Bidder 75 places bid of $40,000.00 on Lot 7
10/18 03:58PM: Bidder 75 places bid of $30,000.00 on Lot 6
10/18 03:57PM: Bidder 75 places bid of $35,000.00 on Lot 5
10/18 03:57PM: Bidder 75 places bid of $35,000.00 on Lot 4
10/18 03:55PM: Bidder 75 places bid of $35,000.00 on Lot 3
10/18 03:55PM: Bidder 75 places bid of $35,000.00 on Lot 2
10/18 03:54PM: Bidder 75 places bid of $35,000.00 on Lot 1
10/18 10:23AM: Bidder 74 places bid of $25,000.00 on Lot 11
10/18 10:22AM: Bidder 74 places bid of $25,000.00 on Lot 12
10/18 10:22AM: Bidder 74 places bid of $25,000.00 on Lot 14
10/18 10:21AM: Bidder 74 places bid of $25,000.00 on Lot 13
10/18 07:44AM: Bidder 53 places bid of $2,200.00 on Lot 6
10/18 07:16AM: Bidder 52 places bid of $2,300.00 on Lot 11
10/18 07:15AM: Bidder 52 places bid of $2,900.00 on Lot 14
10/18 07:15AM: Bidder 52 places bid of $2,700.00 on Lot 13
10/18 07:15AM: Bidder 52 places bid of $2,600.00 on Lot 12
10/17 11:48PM: Bidder 71 places bid of $2,100.00 on Lot 7
10/17 11:47PM: Bidder 71 places bid of $2,100.00 on Lot 6
10/17 10:55PM: Bidder 71 places bid of $2,100.00 on Lot 8
10/17 10:55PM: Bidder 71 places bid of $2,300.00 on Lot 9
10/17 10:54PM: Bidder 71 places bid of $2,100.00 on Lot 10
10/17 10:53PM: Bidder 71 places bid of $2,200.00 on Lot 11
10/17 10:53PM: Bidder 71 places bid of $2,500.00 on Lot 12
10/17 10:52PM: Bidder 71 places bid of $2,600.00 on Lot 13
10/17 10:51PM: Bidder 71 places bid of $2,800.00 on Lot 14
10/17 05:04PM: Bidder 67 places bid of $2,400.00 on Lot 12
10/17 05:04PM: Bidder 67 places bid of $2,500.00 on Lot 13
10/17 05:03PM: Bidder 67 places bid of $2,700.00 on Lot 14
10/17 04:53PM: Bidder 65 places bid of $2,600.00 on Lot 14
10/17 04:53PM: Bidder 65 places bid of $2,400.00 on Lot 13
10/17 04:53PM: Bidder 65 places bid of $2,300.00 on Lot 12
10/17 04:52PM: Bidder 65 places bid of $2,100.00 on Lot 11
10/17 04:52PM: Bidder 65 places bid of $2,200.00 on Lot 9
10/17 06:55AM: Bidder 67 places bid of $2,300.00 on Lot 13
10/17 06:55AM: Bidder 67 places bid of $2,500.00 on Lot 14
10/17 06:16AM: Bidder 52 places bid of $2,200.00 on Lot 13
10/17 06:15AM: Bidder 52 places bid of $2,200.00 on Lot 12
10/17 06:14AM: Bidder 52 places bid of $2,400.00 on Lot 14
10/16 10:52PM: Bidder 67 places bid of $2,300.00 on Lot 14
10/16 10:38PM: Bidder 70 places bid of $2,200.00 on Lot 14
10/16 10:38PM: Bidder 70 places bid of $2,100.00 on Lot 13
10/16 10:37PM: Bidder 70 places bid of $2,100.00 on Lot 12
10/16 02:46PM: Bidder 61 places bid of $10,500.00 on Lot 2
10/16 02:29PM: Bidder 63 places bid of $10,000.00 on Lot 2
10/16 02:27PM: Bidder 63 places bid of $5,000.00 on Lot 5
10/16 02:27PM: Bidder 63 places bid of $5,000.00 on Lot 4
10/16 02:26PM: Bidder 63 places bid of $5,000.00 on Lot 1
10/15 10:14PM: Bidder 67 places bid of $2,100.00 on Lot 14
10/15 10:12PM: Bidder 66 places bid of $2,100.00 on Lot 9
10/15 10:02PM: Bidder 66 places bid of $2,100.00 on Lot 5
10/15 09:57PM: Bidder 66 places bid of $2,100.00 on Lot 4
10/15 09:37PM: Bidder 61 places bid of $8,250.00 on Lot 3
10/15 09:37PM: Bidder 61 places bid of $7,250.00 on Lot 2
10/15 09:35PM: Bidder 65 places bid of $8,000.00 on Lot 3
10/15 09:35PM: Bidder 65 places bid of $7,000.00 on Lot 2
10/15 09:34PM: Bidder 61 places bid of $7,000.00 on Lot 3
10/15 09:33PM: Bidder 61 places bid of $6,500.00 on Lot 2
10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 3
10/15 09:33PM: Bidder 65 places bid of $6,000.00 on Lot 2
10/15 09:32PM: Bidder 65 places bid of $2,000.00 on Lot 11
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 10
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 9
10/15 09:31PM: Bidder 61 places bid of $5,000.00 on Lot 3
10/15 09:31PM: Bidder 65 places bid of $2,000.00 on Lot 8
10/15 09:30PM: Bidder 61 places bid of $5,000.00 on Lot 2
10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 6
10/15 09:30PM: Bidder 65 places bid of $2,000.00 on Lot 12
10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 3
10/15 09:29PM: Bidder 65 places bid of $4,000.00 on Lot 2
10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 3
10/15 09:28PM: Bidder 61 places bid of $3,000.00 on Lot 2
10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 7
10/15 09:27PM: Bidder 65 places bid of $2,000.00 on Lot 4
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 5
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 3
10/15 09:26PM: Bidder 65 places bid of $2,000.00 on Lot 2
10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 1
10/15 09:25PM: Bidder 65 places bid of $2,000.00 on Lot 13
10/15 09:24PM: Bidder 65 places bid of $2,000.00 on Lot 14
10/15 04:37PM: Bidder 64 places bid of $1,600.00 on Lot 14
10/15 03:59PM: Bidder 63 places bid of $1,300.00 on Lot 7
10/15 02:29PM: Bidder 61 places bid of $1,300.00 on Lot 4
10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 3
10/15 02:29PM: Bidder 61 places bid of $1,100.00 on Lot 2
10/15 09:09AM: Bidder 62 places bid of $1,200.00 on Lot 4
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 3
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 2
10/15 09:09AM: Bidder 62 places bid of $1,000.00 on Lot 1
10/15 08:24AM: Bidder 55 places bid of $1,200.00 on Lot 7
10/15 08:23AM: Bidder 55 places bid of $1,200.00 on Lot 6
10/15 08:23AM: Bidder 55 places bid of $1,300.00 on Lot 5
10/15 07:26AM: Bidder 61 places bid of $1,100.00 on Lot 7
10/15 07:26AM: Bidder 61 places bid of $1,200.00 on Lot 5
10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 6
10/15 07:25AM: Bidder 61 places bid of $1,100.00 on Lot 4
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 13
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 12
10/15 07:23AM: Bidder 61 places bid of $1,500.00 on Lot 14
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 14
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 13
10/15 07:18AM: Bidder 55 places bid of $1,400.00 on Lot 12
10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 14
10/15 06:38AM: Bidder 61 places bid of $1,300.00 on Lot 13
10/15 06:37AM: Bidder 61 places bid of $1,300.00 on Lot 12
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 14
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 13
10/15 06:17AM: Bidder 55 places bid of $1,200.00 on Lot 12
10/15 06:08AM: Bidder 55 places bid of $1,100.00 on Lot 5
10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 7
10/15 06:08AM: Bidder 55 places bid of $1,000.00 on Lot 6
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 8
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 11
10/14 09:45PM: Bidder 61 places bid of $1,000.00 on Lot 10
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 13
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 12
10/14 09:44PM: Bidder 61 places bid of $1,000.00 on Lot 9
10/14 09:44PM: Bidder 61 places bid of $1,100.00 on Lot 14
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 12
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 14
10/14 08:33PM: Bidder 58 places bid of $1,000.00 on Lot 13
10/14 05:41PM: Bidder 56 places bid of $1,000.00 on Lot 4
10/14 05:39PM: Bidder 56 places bid of $1,000.00 on Lot 5
Only individual or entirety bids are allowed
Selected
Lot 1
41.70 +/- Acre Tract
Selected
Lot 2
50.42 +/- Acre Tract
Selected
Lot 3
50.42 +/- Acre Tract
Selected
Lot 4
50.42 +/- Acre Tract
Selected
Lot 5
50.42 +/- Acre Tract
Selected
Lot 6
50.42 +/- Acre Tract
Selected
Lot 7
50.42 +/- Acre Tract
Selected
Lot 8
68.53 +/- Acre Tract
Selected
Lot 9
68.53 +/- Acre Tract
Selected
Lot 10
68.53 +/- Acre Tract
Selected
Lot 11
68.53 +/- Acre Tract
Selected
Lot 12
68.53 +/- Acre Tract
Selected
Lot 13
68.53 +/- Acre Tract
Selected
Lot 14
68.53 +/- Acre Tract
1
41.70 +/- Acre Tract
2
50.42 +/- Acre Tract
3
50.42 +/- Acre Tract
4
50.42 +/- Acre Tract
5
50.42 +/- Acre Tract
6
50.42 +/- Acre Tract
7
50.42 +/- Acre Tract
8
68.53 +/- Acre Tract
9
68.53 +/- Acre Tract
10
68.53 +/- Acre Tract
11
68.53 +/- Acre Tract
12
68.53 +/- Acre Tract
13
68.53 +/- Acre Tract
14
68.53 +/- Acre Tract
Selected Lots: