Live / Online

House, Metal Buildings & 6.244 +/- Acres in Tracts at Absolute Live/Online Auction

1337 Old Hare Rd East Bernstadt, KY 40729

Auction Information Register Here

11/14 11:45AM: FINAL WARNING. FAIR WARNING. 15 SECONDS.

11/14 11:44AM: Bidder 71 places bid of $8,000.00 on Tract 6

11/14 11:43AM: Bidder 70 places bid of $7,000.00 on Tract 5

11/14 11:43AM: FAIR WARNING. 30 SECONDS.

11/14 11:42AM: Bidder 522 places bid of $55,500.00 on Tract 1

11/14 11:42AM: Bidder 528 places bid of $55,000.00 on Tract 1

11/14 11:42AM: Bidder 522 places bid of $54,500.00 on Tract 1

11/14 11:41AM: Bidder 528 places bid of $54,000.00 on Tract 1

11/14 11:41AM: Bidder 522 places bid of $144,000.00 on Tract 3

11/14 11:40AM: Bidder 74 places bid of $143,500.00 on Tract 3

11/14 11:40AM: FAIR WARNING.

11/14 11:39AM: Bidder 522 places bid of $6,500.00 on Tract 5

11/14 11:38AM: Bidder 70 places bid of $6,000.00 on Tract 5

11/14 11:37AM: Bidder 522 places bid of $7,500.00 on Tract 6

11/14 11:36AM: Bidder 522 places bid of $10,500.00 on Tract 4

11/14 11:36AM: Bidder 70 places bid of $15,500.00 on Tract 4,5

11/14 11:35AM: Bidder 522 places bid of $9,500.00 on Tract 4

11/14 11:35AM: 60 SECONDS.

11/14 11:34AM: Bidder 522 places bid of $143,000.00 on Tract 3

11/14 11:34AM: Bidder 74 places bid of $142,500.00 on Tract 3

11/14 11:34AM: Bidder 522 places bid of $142,000.00 on Tract 3

11/14 11:33AM: Bidder 74 places bid of $141,500.00 on Tract 3

11/14 11:32AM: Bidder 70 places bid of $14,500.00 on Tract 4,5

11/14 11:32AM: Bidder 522 places bid of $8,500.00 on Tract 4

11/14 11:31AM: 30 SECONDS.

11/14 11:31AM: Bidder 522 places bid of $53,000.00 on Tract 1

11/14 11:31AM: Bidder 528 places bid of $52,500.00 on Tract 1

11/14 11:30AM: 60 SECOND WARNING.

11/14 11:29AM: Bidder 522 places bid of $51,500.00 on Tract 1

11/14 11:28AM: 60 SECONDS.

11/14 11:28AM: 1 MINUTE WARNING.

11/14 11:27AM: Bidder 528 places bid of $51,000.00 on Tract 1

11/14 11:25AM: Bidder 522 places bid of $50,500.00 on Tract 1

11/14 11:25AM: Bidder 528 places bid of $50,000.00 on Tract 1

11/14 11:25AM: Bidder 522 places bid of $48,000.00 on Tract 1

11/14 11:25AM: Bidder 528 places bid of $47,500.00 on Tract 1

11/14 11:24AM: 90 SECOND WARNING.

11/14 11:24AM: Bidder 522 places bid of $46,500.00 on Tract 1

11/14 11:23AM: Bidder 528 places bid of $46,000.00 on Tract 1

11/14 11:23AM: TWO MINUTE WARNING.

11/14 11:22AM: Bidder 522 places bid of $141,000.00 on Tract 3

11/14 11:21AM: Bidder 522 places bid of $45,500.00 on Tract 1

11/14 11:20AM: Bidder 528 places bid of $45,000.00 on Tract 1

11/14 11:20AM: Bidder 68 places bid of $41,000.00 on Tract 7,8,9,10,11

11/14 11:19AM: Bidder 522 places bid of $140,500.00 on Tract 3

11/14 11:19AM: Bidder 74 places bid of $140,000.00 on Tract 3

11/14 11:19AM: Bidder 522 places bid of $139,500.00 on Tract 3

11/14 11:19AM: Bidder 71 places bid of $44,500.00 on Tract 1

11/14 11:18AM: Bidder 74 places bid of $139,000.00 on Tract 3

11/14 11:18AM: Bidder 522 places bid of $44,000.00 on Tract 1

11/14 11:17AM: Bidder 522 places bid of $136,500.00 on Tract 3

11/14 11:16AM: Bidder 74 places bid of $194,000.00 on Tract 1,2,3

11/14 11:16AM: Bidder 71 places bid of $43,500.00 on Tract 1

11/14 11:15AM: Bidder 522 places bid of $135,500.00 on Tract 3

11/14 11:14AM: Bidder 528 places bid of $43,000.00 on Tract 1

11/14 11:14AM: Bidder 71 places bid of $42,500.00 on Tract 1

11/14 11:14AM: Bidder 74 places bid of $135,000.00 on Tract 3

11/14 11:13AM: Bidder 529 places bid of $248,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:13AM: Bidder 522 places bid of $187,000.00 on Tract 1,2,3

11/14 11:12AM: Bidder 529 places bid of $247,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:12AM: Bidder 528 places bid of $61,000.00 on Tract 4,5,6,7,8,9,10,11

11/14 11:11AM: Bidder 529 places bid of $246,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:11AM: Bidder 74 places bid of $186,000.00 on Tract 1,2,3

11/14 11:10AM: Bidder 529 places bid of $245,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:10AM: Bidder 522 places bid of $42,000.00 on Tract 1

11/14 11:10AM: Bidder 529 places bid of $244,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:10AM: Bidder 522 places bid of $128,500.00 on Tract 3

11/14 11:10AM: Bidder 529 places bid of $243,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:10AM: Bidder 74 places bid of $183,000.00 on Tract 1,2,3

11/14 11:09AM: Bidder 522 places bid of $127,000.00 on Tract 3

11/14 11:09AM: Bidder 522 places bid of $14,500.00 on Tract 2

11/14 11:09AM: Bidder 529 places bid of $241,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:09AM: Bidder 74 places bid of $181,000.00 on Tract 1,2,3

11/14 11:08AM: Bidder 529 places bid of $240,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:08AM: Bidder 74 places bid of $180,000.00 on Tract 1,2,3

11/14 11:07AM: Bidder 529 places bid of $239,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:07AM: Bidder 68 places bid of $39,000.00 on Tract 7,8,9,10,11

11/14 11:07AM: Bidder 522 places bid of $11,500.00 on Tract 2

11/14 11:07AM: Bidder 528 places bid of $38,000.00 on Tract 7,8,9,10,11

11/14 11:05AM: Bidder 522 places bid of $41,000.00 on Tract 1

11/14 11:05AM: Bidder 522 places bid of $126,500.00 on Tract 3

11/14 11:03AM: Bidder 529 places bid of $235,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:02AM: Bidder 522 places bid of $125,500.00 on Tract 3

11/14 11:02AM: Bidder 74 places bid of $125,000.00 on Tract 3

11/14 11:02AM: Bidder 529 places bid of $226,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:01AM: Bidder 522 places bid of $120,500.00 on Tract 3

11/14 11:01AM: Bidder 71 places bid of $7,000.00 on Tract 6

11/14 11:01AM: Bidder 74 places bid of $120,000.00 on Tract 3

11/14 11:01AM: Bidder 522 places bid of $40,500.00 on Tract 1

11/14 11:01AM: Bidder 522 places bid of $117,000.00 on Tract 3

11/14 11:00AM: Bidder 529 places bid of $225,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 11:00AM: Bidder 522 places bid of $40,000.00 on Tract 1

11/14 11:00AM: Bidder 522 places bid of $111,500.00 on Tract 3

11/14 10:59AM: Bidder 529 places bid of $219,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 10:59AM: Bidder 70 places bid of $13,500.00 on Tract 4,5

11/14 10:58AM: Bidder 529 places bid of $218,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 10:58AM: Bidder 528 places bid of $19,000.00 on Tract 4,5,6

11/14 10:57AM: Bidder 529 places bid of $217,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 10:57AM: Bidder 522 places bid of $110,500.00 on Tract 3

11/14 10:57AM: Bidder 74 places bid of $110,000.00 on Tract 3

11/14 10:57AM: Bidder 529 places bid of $212,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 10:56AM: Bidder 68 places bid of $37,500.00 on Tract 7,8,9,10,11

11/14 10:56AM: Bidder 514 places bid of $211,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11

11/14 10:56AM: Bidder 522 places bid of $39,500.00 on Tract 1

11/14 10:55AM: Bidder 522 places bid of $106,000.00 on Tract 3

11/14 10:54AM: Bidder 68 places bid of $36,500.00 on Tract 7,8,9,10,11

11/14 10:53AM: Bidder 74 places bid of $155,500.00 on Tract 1,2,3

11/14 10:53AM: Bidder 528 places bid of $50,000.00 on Tract 1,2

11/14 10:52AM: Bidder 74 places bid of $152,000.00 on Tract 1,2,3

11/14 10:52AM: Bidder 71 places bid of $35,500.00 on Tract 1

11/14 10:52AM: Bidder 74 places bid of $151,000.00 on Tract 1,2,3

11/14 10:52AM: Bidder 71 places bid of $34,500.00 on Tract 1

11/14 10:51AM: Bidder 74 places bid of $150,000.00 on Tract 1,2,3

11/14 10:50AM: Bidder 528 places bid of $42,500.00 on Tract 1,2

11/14 10:50AM: Bidder 74 places bid of $105,000.00 on Tract 3

11/14 10:47AM: Bidder 68 places bid of $8,000.00 on Tract 11

11/14 10:47AM: Bidder 68 places bid of $8,000.00 on Tract 10

11/14 10:47AM: Bidder 68 places bid of $8,000.00 on Tract 9

11/14 10:46AM: Bidder 74 places bid of $11,000.00 on Tract 2

11/14 10:44AM: Bidder 74 places bid of $31,000.00 on Tract 1

11/14 10:42AM: Bidder 507 places bid of $100,500.00 on Tract 3

11/14 10:41AM: Bidder 74 places bid of $100,000.00 on Tract 3

11/14 10:40AM: AUCTION BIDDING IS STARTING NOW.

11/14 10:39AM: Bidder 516 places bid of $93,500.00 on Tract 3

11/14 10:37AM: THIS IS A MUILTI-PARCEL AUCTION. YOU CAN BUY IT ANY WHICH WAY YOU WANT IT.

11/14 10:36AM: Bidder 507 places bid of $93,000.00 on Tract 3

11/14 10:36AM: ABSOLUTE. NO MINNIUM ON THE AUCTION.

11/14 10:36AM: THIS PROPERTY IS BEING SOLD IN IT'S AS-IS, WHERE-IS CONDITION.

11/14 10:35AM: 10% AUCTION PREMIUM

11/14 10:35AM: INSURANCE IS THE BUYERS OBLIGATION AT CLOSING.

11/14 10:35AM: TAXES ARE PAID FOR 2026. TAXES WILL BE BUYERS OBLIGATION AT CLOSING.

11/14 10:35AM: Bidder 516 places bid of $92,500.00 on Tract 3

11/14 10:34AM: 10% DEPOSIT. BALANCE DUE IN FULL WITHIN 45 DAYS.

11/14 10:34AM: THE SUBDIVISON OF OLD HARE ESTATES IS LIGHTLY RESTRICTED. THE RESTRICTIONS ARE ATTACHED TO THE AUCTION PAGE.

11/14 10:34AM: Bidder 507 places bid of $92,000.00 on Tract 3

11/14 10:33AM: Bidder 516 places bid of $91,500.00 on Tract 3

11/14 10:33AM: AUCTION IS STARTING NOW. THE AUCTIONEER IS GOING OVER THE TERMS AND CONDITIONS.

11/14 10:32AM: Bidder 507 places bid of $91,000.00 on Tract 3

11/14 10:32AM: Bidder 528 places bid of $21,000.00 on Tract 1

11/14 10:32AM: Bidder 516 places bid of $89,500.00 on Tract 3

11/14 10:31AM: Bidder 507 places bid of $89,000.00 on Tract 3

11/14 10:30AM: Bidder 516 places bid of $88,500.00 on Tract 3

11/14 10:29AM: Bidder 507 places bid of $88,000.00 on Tract 3

11/14 10:28AM: Bidder 516 places bid of $87,500.00 on Tract 3

11/14 10:28AM: Bidder 507 places bid of $87,000.00 on Tract 3

11/14 10:27AM: Bidder 516 places bid of $86,500.00 on Tract 3

11/14 10:27AM: Bidder 507 places bid of $86,000.00 on Tract 3

11/14 10:26AM: Bidder 516 places bid of $85,500.00 on Tract 3

11/14 10:26AM: Bidder 507 places bid of $85,000.00 on Tract 3

11/14 10:25AM: Bidder 516 places bid of $81,500.00 on Tract 3

11/14 10:16AM: AUCTION WILL START IN 20 MINS

11/14 10:14AM: Bidder 507 places bid of $81,000.00 on Tract 3

11/14 10:12AM: Bidder 522 places bid of $80,500.00 on Tract 3

11/14 10:01AM: AUCTION STARTS IN 30 MINS

11/14 09:44AM: Bidder 507 places bid of $80,000.00 on Tract 3

11/14 09:43AM: Bidder 522 places bid of $78,500.00 on Tract 3

11/14 09:36AM: Bidder 507 places bid of $78,000.00 on Tract 3

11/14 09:33AM: Bidder 507 places bid of $77,500.00 on Tract 3

11/14 09:25AM: Bidder 522 places bid of $20,500.00 on Tract 1

11/14 09:24AM: Bidder 522 places bid of $77,000.00 on Tract 3

11/14 09:24AM: Bidder 518 places bid of $20,000.00 on Tract 1

11/14 09:22AM: Bidder 507 places bid of $76,500.00 on Tract 3

11/14 09:05AM: Bidder 522 places bid of $17,000.00 on Tract 1

11/14 08:26AM: Bidder 526 places bid of $16,500.00 on Tract 1

11/14 08:21AM: Bidder 522 places bid of $76,000.00 on Tract 3

11/14 08:21AM: Bidder 522 places bid of $16,000.00 on Tract 1

11/14 08:20AM: Bidder 522 places bid of $6,000.00 on Tract 9

11/14 08:20AM: Bidder 522 places bid of $7,000.00 on Tract 10

11/14 08:20AM: Bidder 522 places bid of $7,000.00 on Tract 11

11/14 08:20AM: Bidder 522 places bid of $6,000.00 on Tract 8

11/14 08:20AM: Bidder 522 places bid of $5,500.00 on Tract 8

11/14 08:20AM: Bidder 522 places bid of $6,000.00 on Tract 7

11/14 08:19AM: Bidder 522 places bid of $6,500.00 on Tract 6

11/14 08:19AM: Bidder 522 places bid of $5,500.00 on Tract 5

11/14 08:19AM: Bidder 522 places bid of $6,000.00 on Tract 4

11/14 08:03AM: Bidder 517 places bid of $6,500.00 on Tract 11

11/14 08:03AM: Bidder 517 places bid of $6,500.00 on Tract 10

11/14 08:03AM: Bidder 517 places bid of $5,500.00 on Tract 9

11/14 07:41AM: Bidder 518 places bid of $75,500.00 on Tract 3

11/14 02:06AM: Bidder 526 places bid of $15,500.00 on Tract 1

11/14 12:10AM: Bidder 527 places bid of $75,000.00 on Tract 3

11/13 10:05PM: Bidder 507 places bid of $60,000.00 on Tract 3

11/13 08:41PM: Bidder 522 places bid of $56,000.00 on Tract 3

11/13 08:40PM: Bidder 522 places bid of $55,500.00 on Tract 3

11/13 08:16PM: Bidder 507 places bid of $55,000.00 on Tract 3

11/13 08:06PM: Bidder 522 places bid of $50,500.00 on Tract 3

11/13 07:32PM: Bidder 507 places bid of $50,000.00 on Tract 3

11/13 06:17PM: Bidder 522 places bid of $40,500.00 on Tract 3

11/13 05:05PM: Bidder 507 places bid of $40,000.00 on Tract 3

11/13 05:05PM: Bidder 507 places bid of $34,000.00 on Tract 3

11/13 05:03PM: Bidder 507 places bid of $33,500.00 on Tract 3

11/13 05:02PM: Bidder 507 places bid of $33,000.00 on Tract 3

11/13 04:02PM: Bidder 522 places bid of $5,500.00 on Tract 7

11/13 04:01PM: Bidder 522 places bid of $6,000.00 on Tract 11

11/13 03:58PM: Bidder 522 places bid of $6,000.00 on Tract 10

11/13 03:57PM: Bidder 522 places bid of $9,000.00 on Tract 2

11/13 03:56PM: Bidder 522 places bid of $8,500.00 on Tract 2

11/13 03:55PM: Bidder 522 places bid of $32,500.00 on Tract 3

11/13 03:42PM: Bidder 520 places bid of $5,500.00 on Tract 11

11/13 03:41PM: Bidder 520 places bid of $5,500.00 on Tract 10

11/13 12:16PM: Bidder 507 places bid of $32,000.00 on Tract 3

11/13 10:27AM: Bidder 512 places bid of $8,000.00 on Tract 2

11/13 10:26AM: Bidder 512 places bid of $15,000.00 on Tract 1

11/13 10:24AM: Bidder 522 places bid of $31,500.00 on Tract 3

11/13 10:24AM: Bidder 522 places bid of $6,500.00 on Tract 2

11/13 10:23AM: Bidder 522 places bid of $13,000.00 on Tract 1

11/13 10:19AM: Bidder 523 places bid of $31,000.00 on Tract 3

11/13 10:18AM: Bidder 523 places bid of $6,000.00 on Tract 2

11/13 10:18AM: Bidder 523 places bid of $12,500.00 on Tract 1

11/13 10:13AM: Bidder 522 places bid of $6,000.00 on Tract 6

11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 6

11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 4

11/13 10:12AM: Bidder 522 places bid of $30,500.00 on Tract 3

11/13 10:12AM: Bidder 522 places bid of $5,500.00 on Tract 2

11/13 10:11AM: Bidder 522 places bid of $12,000.00 on Tract 1

11/13 10:04AM: Bidder 512 places bid of $5,000.00 on Tract 5

11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 11

11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 10

11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 9

11/13 10:03AM: Bidder 512 places bid of $5,000.00 on Tract 8

11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 7

11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 6

11/13 10:02AM: Bidder 512 places bid of $5,000.00 on Tract 4

11/13 09:48AM: Bidder 512 places bid of $5,000.00 on Tract 2

11/13 09:48AM: Bidder 512 places bid of $30,000.00 on Tract 3

11/13 09:47AM: Bidder 512 places bid of $11,500.00 on Tract 1

11/13 09:47AM: Bidder 512 places bid of $11,000.00 on Tract 1

11/13 09:02AM: Bidder 522 places bid of $4,000.00 on Tract 2

11/13 09:01AM: Bidder 522 places bid of $10,500.00 on Tract 1

11/13 09:01AM: Bidder 522 places bid of $21,000.00 on Tract 3

11/12 04:59PM: Bidder 521 places bid of $20,500.00 on Tract 3

11/12 01:08PM: Bidder 520 places bid of $2,000.00 on Tract 5

11/10 03:54PM: Bidder 518 places bid of $3,500.00 on Tract 4

11/10 03:54PM: Bidder 518 places bid of $3,500.00 on Tract 2

11/10 03:54PM: Bidder 518 places bid of $10,000.00 on Tract 1

11/10 03:53PM: Bidder 518 places bid of $20,000.00 on Tract 3

11/10 08:21AM: Bidder 500 places bid of $6,000.00 on Tract 3

11/09 06:48PM: Bidder 517 places bid of $1,500.00 on Tract 2

11/09 06:48PM: Bidder 517 places bid of $5,500.00 on Tract 3

11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 4

11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 5

11/09 06:47PM: Bidder 517 places bid of $1,500.00 on Tract 6

11/09 06:46PM: Bidder 517 places bid of $1,500.00 on Tract 7

11/09 06:46PM: Bidder 517 places bid of $1,500.00 on Tract 8

11/09 06:44PM: Bidder 517 places bid of $1,500.00 on Tract 9

11/09 06:44PM: Bidder 517 places bid of $2,000.00 on Tract 10

11/09 06:43PM: Bidder 517 places bid of $1,500.00 on Tract 10

11/09 06:43PM: Bidder 517 places bid of $1,500.00 on Tract 11

11/09 12:11PM: Bidder 500 places bid of $5,000.00 on Tract 3

11/09 12:10PM: Bidder 500 places bid of $2,500.00 on Tract 1

11/07 09:00PM: Bidder 504 places bid of $3,000.00 on Tract 3

11/07 01:02PM: Bidder 508 places bid of $2,500.00 on Tract 3

11/06 12:27PM: Bidder 514 places bid of $1,000.00 on Tract 9

11/06 12:27PM: Bidder 514 places bid of $1,000.00 on Tract 8

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 10

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 11

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 7

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 6

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 5

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 4

11/06 12:26PM: Bidder 514 places bid of $1,000.00 on Tract 2

11/04 03:58PM: Bidder 500 places bid of $2,000.00 on Tract 3

11/04 03:57PM: Bidder 500 places bid of $2,000.00 on Tract 1

11/04 03:57PM: Bidder 500 places bid of $1,000.00 on Tract 1

11/04 01:52PM: Bidder 504 places bid of $1,500.00 on Tract 3

10/31 09:22PM: Bidder 504 places bid of $1,000.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - Two Metal Buildings & 0.506 +/- Acres

  • Selected

    Tract 2

    Tract #2 - 0.500 +/- Acres

  • Selected

    Tract 3

    Tract #3 - Cabin Styled Home w/ Garage & 0.855 +/- Acres

  • Selected

    Tract 4

    Tract #4 - 0.540 +/- Acres

  • Selected

    Tract 5

    Tract #5 - 0.539 +/- Acres

  • Selected

    Tract 6

    Tract #6 - 0.540 +/- Acres

  • Selected

    Tract 7

    Tract #7 - 0.540 +/- Acres

  • Selected

    Tract 8

    Tract #8 - 0.513 +/- Acres

  • Selected

    Tract 9

    Tract #9 - 0.540 +/- Acres

  • Selected

    Tract 10

    Tract #10 - 0.540 +/- Acres

  • Selected

    Tract 11

    Tract #11 - 0.631 +/- Acres

  • Bidder
    Tracts
    Bid
  • 522
    1
    $55,500
    Calculate
  • 522
    2
    $14,500
    Calculate
  • 522
    3
    $144,000
    Calculate
  • 522
    4
    $10,500
    Calculate
  • 70
    5
    $7,000
    Calculate
  • 71
    6
    $8,000
    Calculate
  • 68
    7,8,9,10,11
    $41,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 71
    6
    $8,000
    Calculate
  • 70
    5
    $7,000
    Calculate
  • 522
    1
    $55,500
    Calculate
  • 528
    1
    $55,000
    Calculate
  • 522
    1
    $54,500
    Calculate
  • 528
    1
    $54,000
    Calculate
  • 522
    3
    $144,000
    Calculate
  • 74
    3
    $143,500
    Calculate
  • 522
    5
    $6,500
    Calculate
  • 70
    5
    $6,000
    Calculate
  • 522
    6
    $7,500
    Calculate
  • 522
    4
    $10,500
    Calculate
  • 70
    4,5
    $15,500
    Calculate
  • 522
    4
    $9,500
    Calculate
  • 522
    3
    $143,000
    Calculate
  • 74
    3
    $142,500
    Calculate
  • 522
    3
    $142,000
    Calculate
  • 74
    3
    $141,500
    Calculate
  • 70
    4,5
    $14,500
    Calculate
  • 522
    4
    $8,500
    Calculate
  • 522
    1
    $53,000
    Calculate
  • 528
    1
    $52,500
    Calculate
  • 522
    1
    $51,500
    Calculate
  • 528
    1
    $51,000
    Calculate
  • 522
    1
    $50,500
    Calculate
  • 528
    1
    $50,000
    Calculate
  • 522
    1
    $48,000
    Calculate
  • 528
    1
    $47,500
    Calculate
  • 522
    1
    $46,500
    Calculate
  • 528
    1
    $46,000
    Calculate
  • 522
    3
    $141,000
    Calculate
  • 522
    1
    $45,500
    Calculate
  • 528
    1
    $45,000
    Calculate
  • 68
    7,8,9,10,11
    $41,000
    Calculate
  • 522
    3
    $140,500
    Calculate
  • 74
    3
    $140,000
    Calculate
  • 522
    3
    $139,500
    Calculate
  • 71
    1
    $44,500
    Calculate
  • 74
    3
    $139,000
    Calculate
  • 522
    1
    $44,000
    Calculate
  • 522
    3
    $136,500
    Calculate
  • 74
    1,2,3
    $194,000
    Calculate
  • 71
    1
    $43,500
    Calculate
  • 522
    3
    $135,500
    Calculate
  • 528
    1
    $43,000
    Calculate
  • 71
    1
    $42,500
    Calculate
  • 74
    3
    $135,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $248,500
    Calculate
  • 522
    1,2,3
    $187,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $247,500
    Calculate
  • 528
    4,5,6,7,8,9,10,11
    $61,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $246,000
    Calculate
  • 74
    1,2,3
    $186,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $245,000
    Calculate
  • 522
    1
    $42,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $244,000
    Calculate
  • 522
    3
    $128,500
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $243,000
    Calculate
  • 74
    1,2,3
    $183,000
    Calculate
  • 522
    3
    $127,000
    Calculate
  • 522
    2
    $14,500
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $241,000
    Calculate
  • 74
    1,2,3
    $181,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $240,000
    Calculate
  • 74
    1,2,3
    $180,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $239,000
    Calculate
  • 68
    7,8,9,10,11
    $39,000
    Calculate
  • 522
    2
    $11,500
    Calculate
  • 528
    7,8,9,10,11
    $38,000
    Calculate
  • 522
    1
    $41,000
    Calculate
  • 522
    3
    $126,500
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $235,500
    Calculate
  • 522
    3
    $125,500
    Calculate
  • 74
    3
    $125,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $226,500
    Calculate
  • 522
    3
    $120,500
    Calculate
  • 71
    6
    $7,000
    Calculate
  • 74
    3
    $120,000
    Calculate
  • 522
    1
    $40,500
    Calculate
  • 522
    3
    $117,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $225,000
    Calculate
  • 522
    1
    $40,000
    Calculate
  • 522
    3
    $111,500
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $219,000
    Calculate
  • 70
    4,5
    $13,500
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $218,000
    Calculate
  • 528
    4,5,6
    $19,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $217,000
    Calculate
  • 522
    3
    $110,500
    Calculate
  • 74
    3
    $110,000
    Calculate
  • 529
    1,2,3,4,5,6,7,8,9,10,11
    $212,500
    Calculate
  • 68
    7,8,9,10,11
    $37,500
    Calculate
  • 514
    1,2,3,4,5,6,7,8,9,10,11
    $211,500
    Calculate
  • 522
    1
    $39,500
    Calculate
  • 522
    3
    $106,000
    Calculate
  • 68
    7,8,9,10,11
    $36,500
    Calculate
  • 74
    1,2,3
    $155,500
    Calculate
  • 528
    1,2
    $50,000
    Calculate
  • 74
    1,2,3
    $152,000
    Calculate
  • 71
    1
    $35,500
    Calculate
  • 74
    1,2,3
    $151,000
    Calculate
  • 71
    1
    $34,500
    Calculate
  • 74
    1,2,3
    $150,000
    Calculate
  • 528
    1,2
    $42,500
    Calculate
  • 74
    3
    $105,000
    Calculate
  • 68
    11
    $8,000
    Calculate
  • 68
    10
    $8,000
    Calculate
  • 68
    9
    $8,000
    Calculate
  • 74
    2
    $11,000
    Calculate
  • 74
    1
    $31,000
    Calculate
  • 507
    3
    $100,500
    Calculate
  • 74
    3
    $100,000
    Calculate
  • 516
    3
    $93,500
    Calculate
  • 507
    3
    $93,000
    Calculate
  • 516
    3
    $92,500
    Calculate
  • 507
    3
    $92,000
    Calculate
  • 516
    3
    $91,500
    Calculate
  • 507
    3
    $91,000
    Calculate
  • 528
    1
    $21,000
    Calculate
  • 516
    3
    $89,500
    Calculate
  • 507
    3
    $89,000
    Calculate
  • 516
    3
    $88,500
    Calculate
  • 507
    3
    $88,000
    Calculate
  • 516
    3
    $87,500
    Calculate
  • 507
    3
    $87,000
    Calculate
  • 516
    3
    $86,500
    Calculate
  • 507
    3
    $86,000
    Calculate
  • 516
    3
    $85,500
    Calculate
  • 507
    3
    $85,000
    Calculate
  • 516
    3
    $81,500
    Calculate
  • 507
    3
    $81,000
    Calculate
  • 522
    3
    $80,500
    Calculate
  • 507
    3
    $80,000
    Calculate
  • 522
    3
    $78,500
    Calculate
  • 507
    3
    $78,000
    Calculate
  • 507
    3
    $77,500
    Calculate
  • 522
    1
    $20,500
    Calculate
  • 522
    3
    $77,000
    Calculate
  • 518
    1
    $20,000
    Calculate
  • 507
    3
    $76,500
    Calculate
  • 522
    1
    $17,000
    Calculate
  • 526
    1
    $16,500
    Calculate
  • 522
    3
    $76,000
    Calculate
  • 522
    1
    $16,000
    Calculate
  • 522
    9
    $6,000
    Calculate
  • 522
    10
    $7,000
    Calculate
  • 522
    11
    $7,000
    Calculate
  • 522
    8
